Alex Rodriguez Cards for sale

October 26, 2009 by  

I have the following Alex Rodriguez card for sale.

2001 Uper Deck Sweet Spot Game Used Jersey.

I also have the following Alex Rodriguez cards for sale too.

New England Patriots trounce the Miami Dolphins

November 23, 2008 by  

The New England Patriots revenged the drubbing they sustained in week three this year at the hands of the Miami Dolphins by trouncing the Dolphins in the second half.

The Pats and Dolphins fought like gladiators for the first half then the Pats led by Randy Moss, Wes Welker, Jabbar Gaffney and the best free agent to be Matt Cassel pummeled the Dolphins in the second half.

The Pats turned the ball over twice once on a deflected pass from Cassel to Moss and a cough up by running back Sammy Morris which led to 14 points for the Dolphins. The Pats came from behind three times and then just poured it on in the second half.

One of the key plays was in the first half when Cassel ran six yards on a quarterback sneak on 4th and less than a yard. Cassell took a quick count and plowed through the Dolphins front line carrying the defense and not giving an inch as he bulled his way for a first down.

Cassel threw for 415 yards and became the only Patriot to throw for over 400 yards in consecutive games. Is Cassel the next Brady? Maybe not, but it looks like he is getting better and better every week. I do like the way he scrambles. He is a little quicker than Brady but not as accurate.

Randy Moss scored three touchdown passes to surpass Chris Carter on the all time TD list and it moved him into third place behind Terrell Owens with 136 and Jerry Rice who has 197. Moss played tough today and didn’t leave anything out there that the critics to pick on.

Wes Welker has been a god send as I loved him when he was with Miami and I am sure glad he is a Patriot.

The Pats come home and take on the Pittsburgh Steelers before the head west for back to back games against the Raiders and the Seahawks.

Ken Griffey Jr. Baseball Cards for Sale

October 4, 2008 by  

Ken Griffey Jr.

We have the following Ken Griffey Jr. baseball cards for sale. It was Ken Griffey Jr. who my son idolized when he was 10 years old. We must have bought a ton of packs and never pulled a Griffey Jr. card.

One time when I was putting him on the airplane back to Minnesota to his mom’s, I bought him a pack of 89 Upper Deck and a bag of M&M’s. When the stewardess told me it was time to leave he open the pack and voila out came a Griffey Jr. #1 Rookie Card. He was so happy and as sad as it was putting him on the plane I almost had tears in my eyes watching his excitement.

This was a great set to collect as it had been the first set of cards I had started to collect since I was my son’s age.

I used to collect Topps back in the early 60′s. My favorite set was the 1963 set as I really liked the look of the cards.

Then when my son was born I collected a few packs in 1980 but it didn’t catch my fancy like it did when I was a kid.

Year Make Card # Qty.
1989 Upper Deck Standard 1 2
1990 Donruss Standard 365 1
1990 Fleer Standard 513 1
1990 Leaf Standard 245 1
1990 Score Standard 560 1
1990 Topps Standard 336 1
1991 Donruss Standard 49 1
1991 Donruss Standard 77 2
1991 Fleer Standard 450 1
1991 Score Standard 892 1
1991 Score Standard 2 1
1992 Fleer Ultra 123 1
1992 Upper Deck Standard 424 2
1992 Upper Deck Ted Williams Best 15 1
1993 Upper Deck Heroes: Future 59 1
1993 Upper Deck SP 4 1
1994 Donruss Dominators I 9 1
1994 Donruss Special Edition Gold 4 1
1994 Fleer Lumber Company 5 1
1994 Pinnacle Museum Collection 100 1
1994 Pinnacle Standard 100 1
1994 Upper Deck SP 105 1
1994 Upper Deck Standard 292 1
1994 Upper Deck Standard 224 3
1994 Upper Deck Standard 53 2
1995 Bowman Standard 321 1
1995 Pinnacle Standard 304 1
1995 Pinnacle Standard 450 1
1995 Pinnacle Standard 128 1
1995 Pinnacle Standard 447 1
1995 Upper Deck SP 190 1
1995 Upper Deck SP Silver 190 1
1995 Upper Deck Standard 100 3
1995 Upper Deck Standard 110 2
1996 Leaf Preferred 1 1
1996 Pinnacle Zenith 135 1
1996 Pinnacle Zenith 1 1
1996 Select Standard 151 1
1996 Select Standard 6 3
1996 Topps Stadium Club 105 1
1996 Upper Deck Standard 200 1
1997 Bowman Best 1 1
1997 Bowman Chrome 12 1
1997 Donruss Elite 5 1
1997 Donruss Standard 399 1
1997 Donruss Standard 450 1
1997 Donruss Standard 439 2
1997 Topps Finest 238 1
1998 Bowman Best 27 1
1998 Donruss Standard 28 1
1998 Donruss Standard 156 2
1998 Fleer Metal Diamond Heroes 1 1
1998 Leaf Rookies and Stars 26 2
1998 Pacific Paramount Copper 87 1
1998 Topps Stars Silver 100 1
1998 Upper Deck SPx Finite Radiance 130 1
1999 Bowman Best Mirror Image Refractors 2 1
1999 Fleer Sports Illustrated 10 1
1999 Fleer Sports Illustrated 97 1
1999 SkyBox Thunder 292 1
1999 Topps Chrome 454 1
1999 Topps Chrome 224 1
1999 Topps Finest 200 1
1999 Topps Finest Double Feature 1 1
1999 Topps Finest Milestones 4 1
1999 Topps Finest Split Screen Dual Refr 2 1
1999 Topps Lords of the Diamond 1 1
1999 Topps Picture Perfect 1 1
1999 Topps Record Numbers 4 1
1999 Topps Stadium Club Never Compromise 3 1
1999 Topps Standard 454 2
1999 Topps Stars One Star 1 1
1999 Topps Stars Two Star 1 1
1999 Upper Deck Century Legends 51 1
1999 Upper Deck Challengers for 70 3 1
1999 Upper Deck Challengers for 70 56 1
1999 Upper Deck Challengers for 70 Inserts 3 1
1999 Upper Deck SP Authentic 76 1
1999 Upper Deck SP Authentic Epic Figures 26 1
2000 Bowman Chrome Meteoric Rise 3 1
2000 Stadium Club Bats of Brilliance 5 1
2000 Stadium Club Series 1 100 1
2000 Topps Chrome Power Players 2 1
2000 Topps Standard 475 1
2000 Upper Deck Pros & Prospects 86 1
2000 Upper Deck Pros & Prospects 121 0
2000 Upper Deck Pros & Prospects Rare Breed 6 1
2000 Upper Deck SP Authentic 84 1
2000 Upper Deck SP Authentic Premier Performer 5 1
2000 Upper Deck SPx 67 1
2000 Upper Deck SPx Heart of the Order 6 1
2001 Topps Combos 9 1
2001 Upper Deck Vintage Matiinee Idols 1 1

Brett Favre Cards for Sale

August 7, 2008 by  

Brett Favre

Brett Favre

We have the following Brett Favre cards for sale. Can Brett propel the New York Jets past the New England Patriots.

Year Card Manufacturer Card Number Quantity
1993 Score Select 43 1
1993 SkyBox Standard 122 1
1993 Topps Stadium Club 498 1
1993 Upper Deck SP 93 1
1994 Action Packed Standard 34 2
1994 Fleer Pro Visions 4 3
1994 Fleer Ultra 107 2
1994 Playoff Contenders Back-to-Back 13 1
1995 Action Packed Standard 15 1
1995 Bowman Best Black 43 1
1995 Fleer Flair Hot Numbers 6 1
1995 Fleer Standard 135 2
1995 Fleer Ultra 490 1
1995 Playoff Prime 59 1
1995 Pro Line Silver 3 1
1995 Pro Line Standard 3 3
1995 Score Summit 197 1
1995 Score Summit 193 1
1995 Select Certified 50 1
1995 SkyBox Premium 141 2
1995 SkyBox Premium 142 2
1995 SkyBox Premium 139 10
1995 SkyBox Premium 148 1
1995 Upper Deck SP 56 2
1996 Bowman Best Mirror Images Refractors 2 1
1996 Donruss Hit List 5 1
1996 Donruss Standard 72 2
1996 Fleer Metal Precious Metal 45 1
1996 Fleer Ultra 57 1
1996 Leaf Standard 44 1
1996 Pacific Invincible Smash-Mouth 61 1
1996 Pinnacle Standard 196 1
1996 Pinnacle Summit Premium Stock 192 2
1996 Pinnacle Summit Premium Stock 199 1
1996 Pinnacle Trophy Collection 40 1
1996 Playoff Prime 1 1
1996 Playoff Prime Xs & Os 1 1
1996 Pro Line II Memorabilia 88 1
1996 Pro Line Memorabilia Producers 6 1
1996 Select Standard 19 1
1996 SkyBox Brett Favre Inserts 5 1
1996 Topps Broadways Reviews 4 1
1996 Topps Hobby Masters 1 0
1996 Topps Stadium Club Laser Sites 1 1
1996 Topps Standard 371 2
1996 Topps Standard 400 3
1997 Bowman Best 1 1
1997 Donruss Standard 2 1
1997 Fleer Goudey Greats 105 1
1997 Fleer Ultra 1 1
1997 Pinnacle Inside 7 1
1997 Pinnacle Inside 4th and Goal 1 1
1997 Playoff Contenders Blue 51 1
1997 Playoff Contenders Pennants 23 1
1997 Playoff Zone Close Ups 1 1
1997 SkyBox E-X 2000 13 1
1997 Topps Chrome 1 1
1997 Topps Finest 190 1
1997 Topps Gallery 100 1
1997 Topps Minted Canton 1 1
1997 Topps Standard 1 3
1998 Leaf Rookies & Stars 112 1
1998 Pacific Crown Royale 46 1
1998 Playoff Prestige Hobby 9 1
1998 Score Complete Players 1 1
1998 Score Complete Players 1 1
1998 Topps Finest 120 1
1998 Topps Stadium Club 150 2
1998 Upper Deck Black Diamond 149 1
1998 Upper Deck Black Diamond Rookies 31 1
1998 Upper Deck SPx Finite 224 1
1999 Bowman Standard 60 1
1999 Donruss Preferred 14 1
1999 Donruss Preferred 45 3
1999 Fleer Flair Showcase 52 1
1999 Fleer Ultra 68 1
1999 Pacific Crown Royale 52 1
1999 Pacific Crown Royale Franchise Glory 8 1
1999 Playoff Absolute SSD Heroes 4 1
1999 Playoff Contenders 194 1
1999 Playoff Prestige SSD Hobby 48 1
1999 Score Anniversary Showcase 273 1
1999 Score Standard 8 1
1999 SkyBox Premium 94 1
1999 Topps All Matrix 21 1
1999 Topps Chrome 110 2
1999 Topps Finest 30 2
1999 Topps Finest 126 2
1999 Topps Stadium Club Zone Emperors 2 2
1999 Topps Standard 250 1
1999 Topps Stars 29 1
1999 Upper Deck Black Diamond Myriad 4 1
1999 Upper Deck HoloGrFX 20 4
1999 Upper Deck Ovation Curtain Calls 29 1
1999 Upper Deck Quarterback Class 9 1
1999 Upper Deck SPx 34 1
1999 Upper Deck Standard 80 2
2000 Fleer The Whole 10 Yards 9 1
2000 Topps Chrome 30 1
2000 Topps Chrome Previews 5 1
2000 Topps Standard 20 1
2000 Topps Standard 324 1
2000 Upper Deck Legends Millennium QBs 9 1

Magglio Ordonez Baseball Cards for Sale

May 6, 2008 by  

Boston Red Sox

The Boston Red Sox are in Detroit to take on the Detroit Tigers for a four game series. The Sox have taken game one and send knuckleballer Tim Wakefield to the hill tonight.

Last night the Sox ace Dice K walked eight batters and went 5 innings and threw 109 pitchers on his way to win his fifth game.

MAgglio Ordonez 1998 Bowman Chrome

The Tigers are led by Magglo Ordenez and he is a great ball player with a lifetime .311 batting average. I have the following Magglio Ordonez baseball cards for sale

Magglio Ordonez

Set Name Number Quantity
1998 Bowman Best 178 2
1998 Bowman Chrome 185 0
1998 Pacific Paramount 31 1
1999 Pacific Prism 34 1
1999 SkyBox Thunder 159 1
1999 Topps Chrome 155 1
2000 Stadium Club Series 1 33 1
2000 Topps Gold Label Class 2 48 1
2000 Upper Deck Pros & Prospects 40 1
2000 Upper Deck SP Authentic 36 1

Next Page »