Chauncy Billups Basketball Cards for Sale
April 29, 2008 by admin · Leave a Comment
I remember when the Celtics drafted Chauncy Billups and I was real excited that he was becoming a Celtic. I was disappointed when he got traded to the Raptors and bounced around to a few teams until he found a home in Detroit. It looks like it all worked out for him.
He has turned into a great guard and may just lead the Pistons to another Eastern Conference final against the Celtics.
After watching the Celtics play the Atlanta Hawks it makes we wonder if the C’s will even make it out of the second round. They had a 10 point lead going into the fourth quarter last night and literally blew. I couldn’t believe it that they choked, even though they won 66 games this year I wonder how many more they will win. Read more
Manny Ramirez baseball cards for sale
April 22, 2008 by admin · Leave a Comment
Manny Ramirez is on fire to start the 2008 season. I have the following Manny Ramirez cards for sale.
| Set | Number | Quantity |
| 1992 Topps Standard | 156 | 3 |
| 1992 Upper Deck Minor League | 55 | 1 |
| 1993 Upper Deck SP | 285 | 1 |
| 1994 Pinnacle Standard | 244 | 1 |
| 1994 Upper Deck Standard | 23 | 1 |
| 1995 Pinnacle Standard | 287 | 1 |
| 1995 Pinnacle Standard | 350 | 1 |
| 1995 Upper Deck SP Platinum Power | 15 | 1 |
| 1995 Upper Deck Standard | 97 | 2 |
| 1996 Bowman Standard | 85 | 2 |
| 1996 Leaf Preferred | 5 | 1 |
| 1996 Pinnacle Standard | 149 | 1 |
| 1996 Pinnacle Zenith | 34 | 1 |
| 1996 Pinnacle Zenith | 142 | 1 |
| 1996 Score Dugout Collection 2 | 30 | 1 |
| 1996 Topps Finest | 298 | 2 |
| 1996 Topps Stadium Club | 215 | 1 |
| 1997 Bowman Best | 62 | 1 |
| 1997 Donruss Elite | 18 | 1 |
| 1997 Donruss Limited | 142 | 1 |
| 1997 Donruss Standard | 412 | 1 |
| 1997 Topps Finest | 265 | 2 |
| 1998 Bowman Best | 14 | 2 |
| 1998 Pacific Paramount | 40 | 1 |
| 1998 SkyBox E-X2001 | 75 | 1 |
| 1998 Topps Stadium Club | 91 | 1 |
| 1998 Topps Stars | 109 | 1 |
| 1998 Upper Deck SPx Finite | 153 | 1 |
| 1999 Bowman Chrome | 35 | 1 |
| 1999 Bowman International | 35 | 1 |
| 1999 Fleer Flair Showcase Row 3 | 40 | 1 |
| 1999 Fleer Sports Illustrated | 166 | 1 |
| 1999 Pacific Prism | 45 | 1 |
| 1999 SkyBox Thunder | 246 | 1 |
| 1999 Topps Chrome | 455 | 1 |
| 1999 Topps Chrome | 15 | 1 |
| 1999 Topps Finest | 15 | 2 |
| 1999 Topps Finest Split Screen | 6 | 1 |
| 1999 Topps Standard | 455 | 2 |
| 1999 Topps Standard | 15 | 2 |
| 1999 Topps Stars | 159 | 1 |
| 1999 Topps Stars One Star | 26 | 1 |
| 1999 Upper Deck Ionix | 21 | 1 |
| 1999 Upper Deck SP Authentic | 27 | 1 |
| 1999 Upper Deck SPx Power Explosion | 12 | 1 |
| 2000 Stadium Club Series 1 | 95 | 1 |
| 2000 Topps Chrome All-Star Rookie Team | 5 | 1 |
| 2000 Topps Own the Game | 4 | 1 |
| 2000 Topps Power Players | 11 | 1 |
| 2000 Upper Deck Pros & Prospects | 14 | 1 |
| 2000 Upper Deck SP Authentic | 12 | 1 |
| 2000 Upper Deck SPx | 41 | 1 |
| 2001 Topps Chrome | 321 | 1 |
| 2001 Topps Chrome | 70 | 1 |
Red Sox Opening Day today
April 8, 2008 by admin · Leave a Comment
Opening Day
The Boston Red Sox’s home opener is today at the fabled Fenway Park in Boston, Mass. The festivities start around 1:00 PM and the players will receive their World Series rings. The Sox have won 8 straight World Series games.
Although they have not started the season off too well, hopefully, home cooking will be the cure and they will stop their losing skid.
David Ortiz
David Ortiz is probably the greatest clutch hitter in Red Sox history. Let’s hope he has a great season. I have the following David Ortiz cards for sale.



